Description
Specification |
|
| Brand | A4TECH |
| Model | Bloody R72 Ultra |
| Color | Black |
| Operation Range | Up to 10 meters |
| Wireless Transmission | 1ms ultra-fast |
| Sensor & Performance | |
| Sensor | Alpha 20K Engineered Engine |
| Default Resolution | 400 / 800 / 1000 / 1200 / 1600 / 2000 CPI |
| Adjustable Resolution (via software) | 50 – 20,000 CPI |
| Acceleration | 40G |
| Tracking Speed | 350 IPS |
| Frame Speed | Self-Adjusting |
| Report Rate (Polling) | 1000Hz Adjustable |
| Micro-Switch Lifespan | Over 30 million clicks (Left/Right Button) |
| Scroll Wheel Durability | Over 800,000 scrolls |
| Battery & Charging | |
| Battery Capacity | 300 mAh Lithium Battery |
| Charging Time | ≤ 1.5 Hours |
| Playtime | Up to 75 Hours |
| Cable | 1 x Type-C Soft Braided Cable |
| Warranty Information | |
| Warranty | 1 Year Brand Warranty |







Reviews
There are no reviews yet.